In the wake of the arrest of Illinois Governor Rod Blagojevich, now is the time to start an aggressive program to keep our governors out of prison. We must reach out to this at-risk group, help them stay out of jail, and show them how to become productive members of society. The following graph shows that governors are now incarcerated at a higher rate than whites and hispanics.
Convicted US governors from the past 30 years:
Governor | State | Term | Notes |
---|---|---|---|
John Rowland | Connecticut | 1995-2004 | resigned in 2004, convicted and sent to prison |
Don Siegelman | Alabama | 1999-2003 | convicted in 2006 on corruption charges and sent to prison |
George Ryan | Illinois | 1999-2003 | convicted in 2006 on corruption charges and sent to prison |
Bob Taft | Ohio | 1999-2007 | convicted of misdemeanors for failing to report gifts, remained in office |
Fife Symington | Arizona | 1991-1997 | convicted in 1997 and forced to resign, conviction was eventually overturned |
Jim Tucker | Arkansas | 1992-1996 | convicted in 1996 and forced to resign, received probation and house detention due to poor health |
Guy Hunt | Alabama | 1987-1993 | convicted in 1992, sentenced to parole, later granted a pardon by the parole board based on innocence |
Edwin Edwards | Louisiana | 1972–1980, 1984–1988, and 1992–1996 | convicted in 1998 and sent to prison |
Marvin Mandel | Maryland | 1969-1979 | convicted in 1977, sent to prison, conviction was overturned in 1987 |
Rod Blagojevich | Illinois | 2002-present | arrested on December 9, 2008 |
Please help keep our governors out of prison!
- schneid
1 comment:
SERIOUSLY. When our state outranks LOUISIANA in corrupt politician sent to prison, something is really, really wrong.
I'm so embarrassed to live in IL right now... :sigh:
Post a Comment